Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:crew_in_space

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:crew_in_space [2024/05/09 14:20] – created Phil Ideblog:aardvaark:crew_in_space [2025/08/02 08:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ====== Crew in Space ====== ====== Crew in Space ======
-This page is a place-holder for an automated service page that lists the names o people currently in space and which vessel they are on.+ 
 +**//page last updated: 2025-08-02 09:08:01//** (updates only occur when there are changes) 
 + 
 + 
 +A list of crew (from all countries currently) not on Earth, a list of spacecraft currently docked with the ISS, and a list of global upcoming launches 
 +  - **(C)** denotes Commander 
 +  - Mission Time is in days 
 +  - Western spacefarers are known as Astronauts 
 +  - Russian spacefarers are known as Cosmonauts 
 +  - Chinese spacefarers are known as Taikonauts 
 + 
 + 
 +===== People ===== 
 +<sortable 3 1=nosort> 
 +^   ^ Name  ^  Agency  ^  Craft  ^  Mission Time  ^  Total Space Time  ^ 
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Anne_McClain|Anne McClain]]  |  NASA  | Crew-10 Dragon/ISS  |  140 |  344 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Nichole_Ayers|Nichole Ayers]]  |  NASA  | Crew-10 Dragon/ISS  |  140 |  140 |  
 +^{{blog:aardvaark:jp.png?38x20|Japan}}| [[https://en.wikipedia.org/wiki/Takuya_Onishi|Takuya Onishi]] (C)  |  JAXA  | Crew-10 Dragon/ISS  |  140 |  255 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Kirill_Peskov|Kirill Peskov]]  |  Roscosmos  | Crew-10 Dragon/ISS  |  140 |  140 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Sergey_Ryzhikov_(cosmonaut)|Sergey Ryzhikov]]  |  Roscosmos  | Soyuz MS-27/ISS  |  116 |  474 |  
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| [[https://en.wikipedia.org/wiki/Alexey_Zubritsky|Alexey Zubritsky]]  |  Roscosmos  | Soyuz MS-27/ISS  |  116 |  116 |  
 +^{{blog:aardvaark:us.png?38x20|United States}}| [[https://en.wikipedia.org/wiki/Jonny_Kim|Jonny Kim]]  |  NASA  | Soyuz MS-27/ISS  |  116 |  116 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| [[https://en.wikipedia.org/wiki/Chen_Dong_(taikonaut)|Chen Dong]] (C)  |  CMSA  | Shenzhou 20  |  100 |  320 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Chen Zhongrui  |  CMSA  | Shenzhou 20  |  100 |  100 |  
 +^{{blog:aardvaark:cn.png?38x20|China}}| Wang Jie  |  CMSA  | Shenzhou 20  |  100 |  100 |  
 +</sortable> 
 +Total: **10** people currently in space 
 +===== Docked at ISS ===== 
 +a list of spacecraft currently docked at the ISS 
 + 
 + 
 +<sortable 2 1=nosort> 
 +^   ^ Name  ^  operator  ^  Launched  ^  Docked  ^  Mission Days  ^  Docked at  ^  Mission Type  ^ 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-30  | Roscosmos  |  2025-02-27 20:24:27  |  2025-03-01 22:02:30  |  155  | Zvezda aft| Cargo | 
 +^{{blog:aardvaark:us.png?38x20|United States}}| Crew-10 Dragon  | SpaceX  |  2025-03-14 22:03:48  |  2025-03-16 03:04:52  |  140  | Harmony forward| Crew | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Soyuz MS-27  | Roscosmos  |  2025-04-08 04:47:15  |  2025-04-08 07:57:43  |  116  | Prichal nadir| Crew | 
 +^{{blog:aardvaark:ru.png?38x20|Russia}}| Progress MS-31  | Roscosmos  |  2025-07-03 18:32:00  |  2025-07-05 20:25:00  |  29  | Poisk zenith| Cargo | 
 +</sortable> 
 + 
 +===== Upcoming Launches ===== 
 +^ Upcoming space launches ^^ 
 +| Aug-4 | A SpaceX Falcon 9 rocket will launch the Starlink (10-30) mission on Monday, August 4, 2025 at 4:11 AM (UTC). | 
 +| Aug-4 | A CASC Long March 12 rocket will launch the SatNet LEO Group TBD mission on Monday, August 4, 2025 at 10:20 AM (UTC). | 
 +| Aug-10 | A SpaceX Falcon 9 rocket will launch the Starlink (17-4) mission on Sunday, August 10, 2025 at 2:05 AM (UTC). | 
 +| Aug-13 | An Arianespace Ariane 6 rocket will launch the Metop-SG A1 mission on Wednesday, August 13, 2025 at 12:37 AM (UTC). | 
 +| Aug-20 | A Roscosmos Soyuz-2 rocket will launch the Bion-M no. 2 mission on Wednesday, August 20, 2025 at 5:13 PM (UTC)
blog/aardvaark/crew_in_space.1715264436.txt.gz · Last modified: by Phil Ide

Except where otherwise noted, content on this wiki is licensed under the following license: Copyright © Phil Ide
Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki