blog:aardvaark:iotd
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
blog:aardvaark:iotd [2020/06/28 08:40] – external edit | blog:aardvaark:iotd [2025/04/30 04:59] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
~~NOCACHE~~ | ~~NOCACHE~~ | ||
====== NASA Image of the Day ====== | ====== NASA Image of the Day ====== | ||
- | Date: **Sun 28th June, 2020**\\ | + | Date: **Wed 30th April, 2025**\\ |
- | Title: **Europa and Jupiter from Voyager 1** | + | Title: **A Happy Sky over Bufa Hill in Mexico** |
=== === | === === | ||
- | What are those spots on Jupiter? Largest and furthest, just right of center, is the Great Red Spot -- a huge storm system that has been raging on Jupiter possibly since Giovanni Cassini' | + | Sometimes, the sky itself seems to smile. |
- | It is not yet known why this Great Spot is red. The spot toward | + | A few days ago, visible over much of the world, an unusual superposition |
- | Sixteen frames from Voyager 1's flyby of Jupiter | + | Pictured is the scene as it appeared over Zacatecas, México, with distinctive Bufa Hill in the foreground. |
- | About 43 years ago, Voyager 1 launched from Earth and started one of the greatest explorations of the Solar System ever. | + | On the far right and farthest in the distance is the planet Saturn. |
- | Free Download: Voyager Posters | + | Significantly closer and visible to Saturn' |
- | [[https:// | + | |
- | \\ | + | Just above the central horizon is Earth' |
+ | |||
+ | | ||
+ | [[https:// | ||
+ | Image copyright: | ||
+ | Daniel Korona | ||
+ | < | ||
Click the image for a larger view (opens in a new tab) | Click the image for a larger view (opens in a new tab) | ||
+ | |||
+ | //If you leave a comment below, please enter the date when referring to images. I can go back and fetch images for a specific date if you request it.// | ||
~~socialite~~ | ~~socialite~~ | ||
~~DISCUSSION~~ | ~~DISCUSSION~~ | ||
blog/aardvaark/iotd.1593333627.txt.gz · Last modified: 2020/06/28 08:40 by