Table of Contents
Near Earth Objects
The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page.
There are 4 tables and 2 graphs:
- 10 closest passing objects today->28 days ahead
- Objects passing by the Earth today
- Objects passing by in the next 28 days
- Objects that passed by in the last 7 days
- Graph for a 36-day period up 20 million km
- Graph for 15-day period up to 1 million kilometers
With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude.
Last updated: Fri Aug 1st 00:00
Scatter Graphs
The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth.
The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres.
Close approach data for locations other than Earth have been filtered out.
Closest
Objects in this table are ordered by distance
Aug 1st 2025 - Aug 29th 2025 | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-22 11:21 | (2023 PX) | 28 | 25.910 | 8 | 928,694 |
Aug-12 02:05 | (2025 OR4) | 21 | 26.600 | 5 | 1,337,337 |
Aug-07 17:32 | (2025 OT4) | 48 | 24.759 | 6 | 1,487,342 |
Aug-07 13:12 | (2025 OQ5) | 56 | 24.411 | 17 | 1,619,732 |
Aug-15 04:38 | (2021 PJ1) | 29 | 25.840 | 9 | 1,674,743 |
Aug-04 02:39 | (2025 OA3) | 42 | 25.061 | 14 | 2,287,789 |
Aug-03 04:33 | (2025 OC6) | 10 | 28.254 | 4 | 2,406,294 |
Aug-20 11:48 | (2025 OV4) | 63 | 24.184 | 11 | 2,906,834 |
Aug-03 17:36 | (2025 OW3) | 25 | 26.206 | 14 | 2,953,018 |
Aug-20 10:25 | (1997 QK1) | 382 | 20.260 | 10 | 3,011,715 |
Today
Objects in this and the following tables are ordered by date, sub-ordered by time.
Today | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-01 00:11 | (2019 WJ) | 148 | 22.310 | 9 | 71,719,080 |
Aug-01 01:47 | (2022 ED1) | 55 | 24.470 | 16 | 63,081,876 |
Aug-01 01:47 | (2025 OG2) | 146 | 22.340 | 36 | 10,894,323 |
Aug-01 02:52 | (2025 DG55) | 380 | 20.270 | 11 | 17,405,806 |
Aug-01 04:50 | (2002 CC14) | 47 | 24.800 | 18 | 70,596,275 |
Aug-01 07:57 | (2013 UR5) | 105 | 23.070 | 7 | 54,785,275 |
Aug-01 08:30 | (2025 NJ1) | 74 | 23.816 | 6 | 26,349,740 |
Aug-01 08:38 | (2016 PD1) | 74 | 23.830 | 12 | 43,505,511 |
Aug-01 10:16 | (2005 OX) | 328 | 20.590 | 24 | 25,239,051 |
Aug-01 11:50 | (2025 KT) | 150 | 22.290 | 7 | 28,543,417 |
Aug-01 12:50 | (2019 YA5) | 27 | 26.000 | 6 | 46,236,005 |
Aug-01 13:34 | (2021 CL) | 9 | 28.520 | 6 | 52,461,681 |
Aug-01 14:34 | (2025 OQ4) | 40 | 25.168 | 9 | 13,592,816 |
Aug-01 15:18 | (2022 PK20) | 247 | 21.200 | 9 | 26,253,520 |
Aug-01 15:53 | (2012 BA62) | 20 | 26.650 | 16 | 56,495,773 |
Aug-01 19:32 | 456537 (2007 BG) | 510 | 19.630 | 19 | 74,405,701 |
Aug-01 21:49 | (2007 PS25) | 34 | 25.500 | 12 | 16,400,661 |
Looking Ahead
Next 28 Days | |||||
---|---|---|---|---|---|
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-02 00:01 | (2023 SL5) | 8 | 28.790 | 9 | 48,680,207 |
Aug-02 00:53 | (2011 YJ28) | 234 | 21.320 | 21 | 64,275,748 |
Aug-02 01:42 | 450300 (2004 QD14) | 316 | 20.670 | 15 | 28,523,351 |
Aug-02 03:26 | 35107 (1991 VH) | 1,809 | 16.880 | 9 | 11,689,292 |
Aug-02 05:15 | (2022 YN6) | 47 | 24.830 | 12 | 15,377,658 |
Aug-02 09:08 | (2024 RM12) | 40 | 25.160 | 6 | 13,806,772 |
Aug-02 14:57 | (2015 OF22) | 163 | 22.110 | 8 | 52,719,033 |
Aug-02 18:50 | (2020 JG) | 30 | 25.800 | 14 | 17,776,660 |
Aug-02 19:59 | (2019 CW) | 73 | 23.850 | 26 | 69,687,979 |
Aug-02 21:22 | (2014 OL339) | 120 | 22.780 | 9 | 52,468,075 |
Aug-02 22:55 | (2020 OV1) | 775 | 18.720 | 17 | 42,441,937 |
Aug-03 01:32 | (2016 NO56) | 31 | 25.700 | 8 | 24,948,368 |
Aug-03 04:33 | (2025 OC6) | 10 | 28.254 | 4 | 2,406,294 |
Aug-03 05:27 | (2025 OF1) | 85 | 23.518 | 8 | 24,144,346 |
Aug-03 07:12 | (2021 JU1) | 51 | 24.630 | 6 | 13,429,187 |
Aug-03 07:14 | (2020 PN1) | 35 | 25.450 | 7 | 12,527,783 |
Aug-03 07:53 | (2022 UC14) | 5 | 29.670 | 7 | 31,412,249 |
Aug-03 09:47 | (2024 OD) | 152 | 22.260 | 26 | 73,512,845 |
Aug-03 10:37 | (2023 VR5) | 12 | 27.690 | 3 | 15,472,022 |
Aug-03 11:38 | (2024 QS1) | 169 | 22.030 | 10 | 67,653,653 |
Aug-03 13:44 | (2021 FY2) | 30 | 25.780 | 8 | 41,662,125 |
Aug-03 16:03 | (2022 AL) | 16 | 27.210 | 7 | 63,183,494 |
Aug-03 16:52 | (2016 NJ33) | 34 | 25.530 | 5 | 16,570,113 |
Aug-03 17:36 | (2025 OW3) | 25 | 26.206 | 14 | 2,953,018 |
Aug-03 22:20 | (2022 CX4) | 11 | 27.880 | 7 | 69,109,273 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-04 00:22 | (2022 KA1) | 140 | 22.440 | 19 | 67,931,017 |
Aug-04 00:31 | (2023 JX1) | 49 | 24.710 | 9 | 43,581,571 |
Aug-04 01:07 | (2020 RT) | 156 | 22.200 | 12 | 67,489,139 |
Aug-04 02:39 | (2025 OA3) | 42 | 25.061 | 14 | 2,287,789 |
Aug-04 03:11 | (2012 YJ7) | 140 | 22.430 | 29 | 49,861,766 |
Aug-04 03:39 | (2020 OY5) | 78 | 23.700 | 23 | 20,056,583 |
Aug-04 04:49 | (2021 RE10) | 67 | 24.030 | 6 | 55,707,815 |
Aug-04 06:06 | (2023 YO1) | 28 | 25.970 | 2 | 10,867,918 |
Aug-04 07:18 | (2022 PJ1) | 23 | 26.320 | 9 | 18,855,655 |
Aug-04 07:49 | (2017 AH13) | 225 | 21.410 | 21 | 61,374,835 |
Aug-04 12:06 | (2013 CQ35) | 483 | 19.750 | 12 | 18,114,126 |
Aug-04 13:22 | (2008 PG2) | 121 | 22.760 | 5 | 21,194,391 |
Aug-04 13:30 | (2019 UY3) | 70 | 23.930 | 9 | 22,467,376 |
Aug-04 22:51 | (2021 US1) | 12 | 27.700 | 4 | 45,332,522 |
Aug-05 00:05 | (2021 TC5) | 17 | 27.010 | 11 | 32,588,198 |
Aug-05 03:53 | (2019 UY1) | 71 | 23.910 | 7 | 42,601,016 |
Aug-05 04:16 | (2020 ER) | 17 | 27.000 | 5 | 41,180,247 |
Aug-05 04:56 | (2025 OT7) | 63 | 24.165 | 22 | 4,377,648 |
Aug-05 07:34 | (2023 CL2) | 43 | 25.000 | 3 | 16,520,116 |
Aug-05 12:43 | (2023 PC) | 53 | 24.550 | 15 | 51,999,745 |
Aug-05 13:48 | (2025 HA2) | 309 | 20.720 | 11 | 29,018,674 |
Aug-05 16:48 | (2022 DT4) | 25 | 26.190 | 10 | 53,168,171 |
Aug-06 00:31 | (2013 TM4) | 58 | 24.350 | 10 | 15,617,596 |
Aug-06 02:45 | (2015 NY13) | 247 | 21.200 | 16 | 47,513,130 |
Aug-06 03:55 | (2021 NX) | 37 | 25.330 | 4 | 11,696,262 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-06 06:47 | (2022 OX5) | 60 | 24.260 | 5 | 39,263,842 |
Aug-06 07:01 | (2017 UA45) | 26 | 26.100 | 5 | 30,610,260 |
Aug-06 09:03 | (2006 KR1) | 392 | 20.200 | 14 | 52,107,920 |
Aug-06 21:54 | (2024 SY5) | 11 | 28.060 | 5 | 33,811,373 |
Aug-07 05:32 | (2023 HC3) | 70 | 23.940 | 14 | 34,955,275 |
Aug-07 08:02 | (2025 OZ3) | 35 | 25.476 | 6 | 12,518,362 |
Aug-07 10:34 | 513138 (2002 CY58) | 265 | 21.050 | 12 | 11,467,558 |
Aug-07 13:12 | (2025 OQ5) | 56 | 24.411 | 17 | 1,619,732 |
Aug-07 13:15 | (2020 QL1) | 65 | 24.100 | 16 | 39,386,106 |
Aug-07 13:35 | (2020 BY1) | 23 | 26.400 | 26 | 47,582,017 |
Aug-07 17:32 | (2025 OT4) | 48 | 24.759 | 6 | 1,487,342 |
Aug-08 01:11 | (2025 ON5) | 87 | 23.460 | 13 | 17,143,506 |
Aug-08 01:12 | (2016 WV9) | 99 | 23.200 | 12 | 49,872,551 |
Aug-08 02:53 | (2011 QX8) | 108 | 23.000 | 13 | 61,708,963 |
Aug-08 07:57 | (2017 BW30) | 75 | 23.800 | 13 | 15,112,768 |
Aug-08 07:57 | (2021 BM) | 37 | 25.310 | 6 | 56,467,618 |
Aug-08 08:29 | (2023 BY) | 22 | 26.450 | 16 | 70,009,916 |
Aug-08 09:07 | (2025 OJ1) | 111 | 22.932 | 14 | 5,165,509 |
Aug-08 11:02 | (2017 OR19) | 75 | 23.800 | 9 | 19,856,002 |
Aug-08 12:16 | (2018 LV2) | 37 | 25.300 | 7 | 41,801,962 |
Aug-08 12:57 | (2020 PL2) | 105 | 23.060 | 17 | 43,700,207 |
Aug-08 14:59 | (2017 YG7) | 49 | 24.700 | 13 | 54,177,330 |
Aug-08 15:00 | (2024 ON2) | 51 | 24.620 | 18 | 17,627,350 |
Aug-08 16:12 | (2017 QC17) | 156 | 22.200 | 12 | 44,895,913 |
Aug-08 20:05 | (2008 QU3) | 320 | 20.640 | 11 | 12,707,310 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-08 21:03 | (2024 DF1) | 52 | 24.590 | 8 | 22,341,912 |
Aug-08 21:46 | (2019 CO1) | 78 | 23.700 | 11 | 6,828,732 |
Aug-08 22:50 | (2013 RG74) | 92 | 23.350 | 17 | 11,941,328 |
Aug-09 01:31 | (2015 BR510) | 363 | 20.370 | 15 | 22,963,554 |
Aug-09 12:59 | (2022 OT) | 11 | 27.900 | 23 | 74,456,831 |
Aug-09 14:42 | (2022 DR1) | 16 | 27.120 | 8 | 72,272,833 |
Aug-09 19:35 | (2022 QK6) | 140 | 22.430 | 3 | 40,411,464 |
Aug-09 22:47 | (2024 QM) | 79 | 23.680 | 7 | 38,469,809 |
Aug-10 00:41 | (2012 EP10) | 7 | 29.100 | 3 | 19,273,530 |
Aug-10 07:27 | (2022 GX) | 15 | 27.270 | 22 | 50,662,735 |
Aug-10 09:08 | (2010 RF42) | 41 | 25.100 | 18 | 65,281,894 |
Aug-10 09:13 | (2020 HV) | 7 | 28.800 | 18 | 55,362,681 |
Aug-10 13:24 | (2021 TV13) | 19 | 26.800 | 18 | 54,343,945 |
Aug-10 18:47 | (2022 QB1) | 7 | 28.900 | 4 | 3,415,057 |
Aug-11 00:49 | (2018 BV1) | 59 | 24.300 | 11 | 56,222,868 |
Aug-11 02:18 | (2023 RJ11) | 25 | 26.150 | 15 | 55,135,412 |
Aug-11 08:14 | 444004 (2004 AS1) | 317 | 20.660 | 9 | 19,238,639 |
Aug-11 12:31 | (2016 RY17) | 36 | 25.360 | 24 | 66,992,044 |
Aug-11 13:16 | (2020 PF5) | 99 | 23.180 | 26 | 58,655,526 |
Aug-11 13:47 | (2024 UT4) | 13 | 27.600 | 7 | 54,742,077 |
Aug-11 13:58 | (2012 QG49) | 129 | 22.620 | 8 | 60,491,859 |
Aug-11 14:20 | (2019 YS2) | 16 | 27.100 | 7 | 58,383,632 |
Aug-11 14:31 | (2019 BM2) | 24 | 26.280 | 11 | 66,826,692 |
Aug-11 17:05 | (2023 TA8) | 220 | 21.460 | 19 | 52,287,306 |
Aug-11 18:41 | (2018 GS4) | 45 | 24.900 | 8 | 73,086,307 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-11 20:44 | (2021 UL2) | 21 | 26.520 | 17 | 40,603,649 |
Aug-12 01:17 | (2021 RY3) | 32 | 25.660 | 10 | 20,718,699 |
Aug-12 02:05 | (2025 OR4) | 21 | 26.600 | 5 | 1,337,337 |
Aug-12 02:06 | (2015 KU121) | 113 | 22.900 | 14 | 64,072,149 |
Aug-12 05:56 | (2017 TN4) | 39 | 25.200 | 17 | 58,427,100 |
Aug-12 07:24 | (2017 WO16) | 42 | 25.040 | 20 | 73,469,461 |
Aug-12 07:37 | (2006 OE7) | 444 | 19.930 | 27 | 13,898,676 |
Aug-12 07:43 | (2023 SW4) | 161 | 22.140 | 5 | 59,222,259 |
Aug-12 12:09 | (2020 VR2) | 16 | 27.200 | 8 | 71,724,054 |
Aug-12 15:42 | 2100 Ra-Shalom (1978 RA) | 2,441 | 16.230 | 12 | 25,866,034 |
Aug-12 15:59 | (2016 QF84) | 86 | 23.500 | 8 | 9,534,056 |
Aug-12 17:02 | (2025 OZ2) | 67 | 24.027 | 10 | 10,822,932 |
Aug-12 17:30 | (2020 DS3) | 28 | 25.900 | 21 | 72,586,447 |
Aug-12 21:50 | (2022 DX4) | 47 | 24.800 | 5 | 27,366,869 |
Aug-13 04:00 | (2022 PJ) | 104 | 23.090 | 15 | 32,530,450 |
Aug-13 05:27 | (2020 BZ11) | 156 | 22.200 | 12 | 23,364,891 |
Aug-13 07:23 | (2017 VE14) | 11 | 27.900 | 11 | 54,257,284 |
Aug-13 08:14 | (2022 ON6) | 54 | 24.490 | 13 | 62,743,032 |
Aug-13 09:17 | (2020 OQ3) | 123 | 22.720 | 11 | 35,290,226 |
Aug-13 10:14 | (2018 PK10) | 99 | 23.200 | 8 | 33,039,272 |
Aug-13 12:25 | (2022 VF1) | 151 | 22.280 | 16 | 44,784,573 |
Aug-13 12:32 | (2023 JL1) | 15 | 27.290 | 6 | 35,165,167 |
Aug-13 14:56 | (2016 PT26) | 99 | 23.200 | 23 | 57,739,893 |
Aug-13 19:57 | (2024 FS1) | 82 | 23.600 | 12 | 44,342,243 |
Aug-14 03:08 | (2025 ME89) | 61 | 24.250 | 7 | 9,272,200 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-14 04:03 | (2021 AA6) | 18 | 26.890 | 12 | 48,610,116 |
Aug-14 08:03 | (2016 GJ134) | 85 | 23.510 | 29 | 41,462,263 |
Aug-14 10:37 | (2021 RX3) | 32 | 25.650 | 2 | 17,970,075 |
Aug-14 12:54 | (2024 EN1) | 84 | 23.540 | 16 | 55,979,379 |
Aug-14 14:59 | (2016 CZ192) | 52 | 24.600 | 15 | 52,236,628 |
Aug-14 21:03 | (2022 EC3) | 30 | 25.750 | 8 | 68,043,013 |
Aug-14 23:12 | (2013 PS20) | 65 | 24.100 | 8 | 24,127,367 |
Aug-14 23:53 | (2023 QZ6) | 46 | 24.860 | 19 | 36,378,345 |
Aug-15 00:09 | (2025 NN) | 312 | 20.697 | 9 | 27,638,771 |
Aug-15 00:43 | (2016 TZ19) | 101 | 23.150 | 13 | 65,922,037 |
Aug-15 04:31 | (2016 RK20) | 52 | 24.600 | 9 | 44,725,705 |
Aug-15 04:38 | (2021 PJ1) | 29 | 25.840 | 9 | 1,674,743 |
Aug-15 10:00 | (2019 AD3) | 27 | 26.000 | 12 | 52,932,705 |
Aug-15 12:46 | (2012 PG6) | 383 | 20.250 | 13 | 41,827,810 |
Aug-15 22:50 | (2022 CR1) | 99 | 23.200 | 12 | 51,295,434 |
Aug-15 23:59 | (2018 PR10) | 59 | 24.300 | 28 | 70,736,475 |
Aug-16 02:05 | 368184 (2000 RN77) | 551 | 19.460 | 10 | 37,566,318 |
Aug-16 04:15 | (2019 HQ) | 24 | 26.250 | 8 | 57,601,130 |
Aug-16 05:33 | (2022 DE3) | 11 | 28.000 | 8 | 71,502,200 |
Aug-16 07:38 | (2019 FN2) | 78 | 23.700 | 10 | 54,622,112 |
Aug-16 11:26 | (2020 QE3) | 41 | 25.100 | 26 | 66,546,130 |
Aug-16 19:30 | (2018 EY3) | 82 | 23.600 | 21 | 68,517,252 |
Aug-16 21:42 | (2025 CO3) | 110 | 22.970 | 8 | 7,586,436 |
Aug-16 23:38 | (2020 QT7) | 259 | 21.100 | 8 | 70,931,384 |
Aug-17 01:38 | (2021 PH2) | 210 | 21.560 | 32 | 64,341,243 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-17 02:05 | (2022 QQ3) | 148 | 22.310 | 33 | 74,783,382 |
Aug-17 03:07 | 595116 (2001 QE96) | 116 | 22.840 | 5 | 46,117,451 |
Aug-17 03:07 | (2001 QE96) | 108 | 23.000 | 5 | 46,117,437 |
Aug-17 04:18 | (2013 LB) | 118 | 22.800 | 9 | 70,012,997 |
Aug-17 07:36 | (2018 BT1) | 105 | 23.060 | 21 | 55,196,856 |
Aug-17 08:57 | (2022 QB37) | 72 | 23.890 | 6 | 33,723,044 |
Aug-17 10:02 | (2018 FD) | 60 | 24.270 | 16 | 68,979,945 |
Aug-17 10:48 | (2012 DJ54) | 9 | 28.500 | 6 | 51,442,329 |
Aug-17 11:59 | (2022 QP3) | 36 | 25.410 | 9 | 25,172,532 |
Aug-17 13:14 | (2023 VP4) | 9 | 28.490 | 5 | 31,904,045 |
Aug-17 21:28 | (2024 YY4) | 22 | 26.440 | 4 | 29,185,041 |
Aug-17 21:39 | (2023 QD2) | 18 | 26.880 | 16 | 44,605,805 |
Aug-17 21:40 | (2010 FV9) | 36 | 25.400 | 7 | 51,537,178 |
Aug-18 02:16 | (2023 RN7) | 100 | 23.170 | 10 | 66,897,862 |
Aug-18 02:51 | (2010 NG1) | 376 | 20.290 | 24 | 55,610,661 |
Aug-18 11:35 | (2003 CA4) | 82 | 23.600 | 7 | 29,836,616 |
Aug-18 14:11 | (2020 QM2) | 43 | 25.000 | 15 | 45,338,329 |
Aug-18 22:19 | (2024 CF7) | 6 | 29.460 | 17 | 47,440,655 |
Aug-19 06:39 | 469737 (2005 NW44) | 359 | 20.390 | 15 | 19,402,676 |
Aug-19 13:22 | (2016 BP14) | 265 | 21.050 | 17 | 9,641,106 |
Aug-19 17:41 | (2022 EQ6) | 25 | 26.210 | 15 | 64,632,733 |
Aug-19 23:01 | (2020 PX5) | 5 | 29.560 | 12 | 9,473,743 |
Aug-19 23:33 | (2025 NH3) | 425 | 20.025 | 23 | 8,579,759 |
Aug-20 06:17 | (2018 RS1) | 75 | 23.800 | 20 | 70,174,275 |
Aug-20 08:59 | (2022 EH4) | 44 | 24.930 | 14 | 61,138,256 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-20 10:25 | (1997 QK1) | 382 | 20.260 | 10 | 3,011,715 |
Aug-20 11:48 | (2025 OV4) | 63 | 24.184 | 11 | 2,906,834 |
Aug-20 11:53 | (2024 BR4) | 226 | 21.400 | 10 | 36,045,050 |
Aug-20 12:13 | (2022 UA34) | 74 | 23.830 | 6 | 50,083,074 |
Aug-20 12:20 | (2021 CM6) | 51 | 24.620 | 13 | 24,192,734 |
Aug-20 14:48 | (2013 AQ60) | 436 | 19.970 | 32 | 58,607,970 |
Aug-20 16:20 | (2021 AC2) | 11 | 27.890 | 11 | 52,713,369 |
Aug-20 19:48 | (2021 RR4) | 18 | 26.920 | 13 | 40,773,613 |
Aug-20 22:51 | (2022 DN1) | 23 | 26.320 | 8 | 64,059,137 |
Aug-20 23:52 | (2021 EE2) | 35 | 25.460 | 17 | 44,982,121 |
Aug-21 01:26 | (2015 UW67) | 118 | 22.800 | 8 | 9,872,363 |
Aug-21 04:51 | (2016 PX38) | 120 | 22.780 | 4 | 42,172,847 |
Aug-21 07:34 | (2023 CY) | 23 | 26.330 | 15 | 29,809,671 |
Aug-21 07:41 | (2025 OB3) | 58 | 24.333 | 7 | 3,362,095 |
Aug-21 08:06 | (2022 QD3) | 42 | 25.050 | 7 | 5,738,246 |
Aug-21 13:01 | (2023 CR3) | 30 | 25.790 | 16 | 66,972,704 |
Aug-21 13:24 | (2017 QQ35) | 179 | 21.900 | 14 | 30,942,108 |
Aug-21 13:30 | (2025 MR1) | 411 | 20.100 | 8 | 8,273,748 |
Aug-21 19:04 | (2022 FA4) | 31 | 25.710 | 7 | 19,552,694 |
Aug-21 21:11 | (2025 MW) | 59 | 24.330 | 6 | 18,470,519 |
Aug-21 22:04 | (2024 RA16) | 7 | 28.810 | 12 | 55,196,130 |
Aug-22 08:02 | (2022 QG3) | 70 | 23.950 | 6 | 26,943,914 |
Aug-22 08:07 | (2003 HT42) | 47 | 24.800 | 9 | 51,257,956 |
Aug-22 08:57 | (2014 QQ33) | 161 | 22.140 | 10 | 13,786,384 |
Aug-22 09:23 | (2025 HZ1) | 190 | 21.770 | 15 | 18,347,657 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-22 09:45 | (2017 EC3) | 136 | 22.500 | 5 | 44,183,128 |
Aug-22 11:21 | (2023 PX) | 28 | 25.910 | 8 | 928,694 |
Aug-22 11:55 | (2012 BT1) | 14 | 27.400 | 16 | 69,052,934 |
Aug-22 14:54 | (2023 SX2) | 43 | 25.010 | 8 | 28,670,693 |
Aug-22 15:46 | (2021 GR18) | 111 | 22.950 | 15 | 35,087,685 |
Aug-22 16:04 | (2000 UR16) | 71 | 23.900 | 11 | 63,003,092 |
Aug-22 22:03 | (2012 BX34) | 13 | 27.600 | 17 | 71,555,637 |
Aug-23 00:38 | (2023 QR1) | 15 | 27.260 | 8 | 18,099,577 |
Aug-23 08:24 | (2022 SB) | 14 | 27.470 | 31 | 69,150,672 |
Aug-23 09:42 | (2024 HM) | 65 | 24.100 | 9 | 33,731,435 |
Aug-23 11:28 | (2022 EW5) | 73 | 23.840 | 24 | 65,296,634 |
Aug-23 13:36 | (2022 QC31) | 101 | 23.150 | 15 | 60,638,289 |
Aug-23 17:37 | (2020 QL2) | 87 | 23.470 | 5 | 44,771,108 |
Aug-24 14:42 | (2025 FJ22) | 32 | 25.650 | 4 | 18,949,376 |
Aug-24 15:24 | (2015 OB79) | 100 | 23.170 | 2 | 31,208,994 |
Aug-24 17:55 | (2023 OQ) | 183 | 21.850 | 14 | 36,661,353 |
Aug-24 18:05 | (2012 BF11) | 148 | 22.310 | 7 | 60,699,560 |
Aug-24 18:08 | (2021 WN2) | 19 | 26.720 | 7 | 41,155,959 |
Aug-24 18:31 | (2019 UT8) | 16 | 27.200 | 12 | 56,835,542 |
Aug-24 20:10 | (2019 QQ6) | 37 | 25.300 | 17 | 3,611,033 |
Aug-24 21:02 | (2016 PC8) | 49 | 24.700 | 17 | 66,310,922 |
Aug-24 22:18 | (2023 QH1) | 28 | 25.930 | 17 | 54,216,716 |
Aug-24 22:39 | (2019 DB2) | 31 | 25.700 | 9 | 33,800,915 |
Aug-24 22:56 | (2019 GM1) | 15 | 27.250 | 4 | 17,583,751 |
Aug-24 23:10 | (2015 MC) | 65 | 24.110 | 7 | 49,365,821 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-25 00:48 | (2020 BA5) | 65 | 24.100 | 4 | 19,650,820 |
Aug-25 02:57 | (2000 HP40) | 68 | 24.020 | 5 | 59,279,125 |
Aug-25 05:31 | (2021 EH2) | 25 | 26.160 | 10 | 49,805,722 |
Aug-25 08:16 | (2013 AM20) | 86 | 23.500 | 7 | 74,387,489 |
Aug-25 11:16 | (1999 RA32) | 227 | 21.390 | 6 | 17,000,576 |
Aug-25 12:27 | (2024 JF1) | 11 | 27.890 | 9 | 23,976,505 |
Aug-25 12:44 | (2024 PR4) | 54 | 24.510 | 12 | 38,732,885 |
Aug-25 12:58 | (2023 CN1) | 24 | 26.230 | 19 | 73,304,879 |
Aug-25 13:07 | (2025 KV12) | 326 | 20.600 | 13 | 15,527,628 |
Aug-25 15:28 | (2017 HE) | 20 | 26.700 | 9 | 73,568,775 |
Aug-25 17:53 | (2023 TQ3) | 33 | 25.590 | 8 | 55,622,754 |
Aug-25 19:05 | (2016 SC) | 13 | 27.600 | 12 | 34,198,607 |
Aug-25 23:16 | (2020 QX4) | 104 | 23.080 | 12 | 43,448,949 |
Aug-25 23:48 | (2021 PW2) | 31 | 25.680 | 13 | 35,664,936 |
Aug-26 00:01 | (2015 YC1) | 27 | 26.000 | 7 | 53,736,648 |
Aug-26 07:40 | (2019 ET) | 54 | 24.500 | 16 | 37,790,652 |
Aug-26 11:49 | (2022 CT4) | 75 | 23.790 | 9 | 69,812,436 |
Aug-26 13:36 | (2011 DT9) | 39 | 25.200 | 7 | 27,889,391 |
Aug-26 14:19 | (2005 QQ87) | 116 | 22.840 | 20 | 19,069,659 |
Aug-26 16:20 | (2016 LW9) | 160 | 22.150 | 20 | 36,615,065 |
Aug-26 19:11 | (2024 QR1) | 70 | 23.940 | 15 | 21,493,086 |
Aug-26 21:55 | (2024 CL) | 41 | 25.100 | 14 | 11,571,165 |
Aug-26 22:17 | (2007 PP9) | 236 | 21.300 | 9 | 18,989,934 |
Aug-26 22:42 | (2022 CL1) | 161 | 22.140 | 12 | 50,091,402 |
Aug-27 01:03 | (2024 PJ1) | 53 | 24.560 | 20 | 66,088,329 |
Date | Name | Diameter | Magnitude | Km/s | Distance |
Aug-27 03:40 | (2002 JC9) | 858 | 18.500 | 37 | 58,114,179 |
Aug-27 03:40 | 612357 (2002 JC9) | 819 | 18.600 | 37 | 58,114,179 |
Aug-27 04:31 | (2014 PS59) | 323 | 20.620 | 15 | 9,462,535 |
Aug-27 17:43 | (2019 OW44) | 22 | 26.450 | 10 | 39,610,419 |
Aug-27 18:16 | (2021 JL6) | 49 | 24.730 | 14 | 74,240,525 |
Aug-28 00:14 | 98943 Torifune (2001 CC21) | 779 | 18.710 | 4 | 19,921,809 |
Aug-28 00:28 | (2011 EM40) | 11 | 28.000 | 16 | 29,566,974 |
Aug-28 02:09 | (2017 UP6) | 26 | 26.100 | 28 | 73,813,757 |
Aug-28 03:16 | (2022 DJ4) | 67 | 24.040 | 18 | 65,814,834 |
Aug-28 06:00 | (2022 GF4) | 30 | 25.790 | 21 | 34,060,817 |
Aug-28 08:40 | (2021 QH2) | 42 | 25.050 | 7 | 28,259,350 |
Aug-28 21:34 | (2019 TZ6) | 12 | 27.700 | 9 | 53,535,138 |
Aug-29 01:09 | (2019 TZ1) | 68 | 24.000 | 5 | 73,486,449 |
Aug-29 10:26 | (2022 DL4) | 118 | 22.810 | 22 | 66,932,459 |
Aug-29 13:00 | (2004 VJ1) | 65 | 24.100 | 13 | 41,189,801 |
Aug-29 14:31 | (2021 VU5) | 14 | 27.500 | 18 | 69,229,293 |
Aug-29 15:16 | (2021 QV1) | 20 | 26.610 | 16 | 19,333,169 |
Aug-29 15:27 | (2021 RN1) | 148 | 22.310 | 21 | 17,230,220 |
Aug-29 17:50 | (2017 RK15) | 31 | 25.680 | 13 | 6,039,668 |
Aug-29 18:43 | (2020 TS1) | 6 | 29.200 | 3 | 6,804,677 |
