Philip P. Ide

Author, programmer, science enthusiast, half-wit.
Life is sweet. Have you tasted it lately?

User Tools

Site Tools


blog:aardvaark:neo

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
blog:aardvaark:neo [2020/10/07 13:42] – created Phil Ideblog:aardvaark:neo [2025/06/16 23:00] (current) – external edit 127.0.0.1
Line 1: Line 1:
-temp holder+~~NOCACHE~~ 
 +====== Near Earth Objects ====== 
 +[{{:blog:aardvaark:wormwood-meteor-of-revelation.jpg?direct&400 |Image released into the public domain by Cynthia Stevens}}] The following data is reproduced from the NASA NEO (Near Earth Object) database, and is updated daily. Each record represents an object such as an asteroid or comet, and notes the date and approximate time the object is closest to the Earth as it passes by. The data is refreshed daily covering the period displayed on this page. 
 + 
 +There are 4 tables and 2 graphs: 
 +  - 10 closest passing objects [[#closest|today->28 days ahead]] 
 +  - Objects passing by the Earth [[#today|today]] 
 +  - Objects passing by in the [[#looking_ahead|next 28 days]] 
 +  - Objects that passed by in the [[#last_week|last 7 days]] 
 +  - Graph for a 36-day period up 20 million km 
 +  - Graph for 15-day period up to 1 million kilometers 
 + 
 +With each record, there is a link to a JPL page that offers more information on the object. Records are ordered by date and time. Distances are rounded to the nearest kilometre. Object diameters are in metres, and are averaged from current maximum and minimum estimates. Magnitude is absolute magnitude. 
 + 
 +//Last updated: **Tue Jun 17th 00:00**// 
 + 
 + 
 +===== Scatter Graphs ===== 
 +The graphs show time in the horizontal direction, and distance vertically. For the upper graph, the period is the same period as the data in the rest of this document: 36 days (the last 7 days, today and the next 28 days). Each grid square is 1 day wide and 1 million kilometres high. The graph shows any object that has or will pass within 20 million kilometres of Earth. 
 + 
 +The lower graph focuses on a 7 day period on each side of the current date, and a distance limit of 1 million kilometres. 
 + 
 + 
 +Close approach data for locations other than Earth have been filtered out. 
 + 
 + 
 +<html><canvas id=graph></canvas> 
 + 
 +<canvas id=graphine></canvas> 
 + 
 +<html><canvas id=hexagraph></canvas></html> 
 +===== Closest ===== 
 +Objects in this table are ordered by distance 
 +^Jun 17th 2025 - Jul 15th 2025  ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-23 09:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54534675|(2025 LT)]] |  61|  24.224|  14|  1,289,202| 
 +|Jun-19 17:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533602|(2025 KT6)]] |  85|  23.517|  9|  2,701,566| 
 +|Jun-18 01:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54414140|(2023 XU2)]] |  39|  25.230|  16|  4,241,558| 
 +|Jun-22 04:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3145512|(2003 AY2)]] |  467|  19.820|  16|  5,429,696| 
 +|Jul-09 20:26 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843276|(2019 NW5)]] |  78|  23.700|  16|  5,822,265| 
 +|Jul-11 04:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3299722|(2005 VO5)]] |  463|  19.840|  14|  6,085,464| 
 +|Jul-09 18:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3841684|(2019 JM)]] |  17|  27.000|  7|  6,375,188| 
 +|Jun-28 02:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3662200|(2014 DH)]] |  21|  26.600|  12|  6,557,209| 
 +|Jun-17 23:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3038472|(2000 LF3)]] |  205|  21.610|  14|  7,249,057| 
 +|Jul-05 01:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54239715|(2022 BJ)]] |  220|  21.460|  24|  8,026,012| 
 +===== Today ===== 
 +Objects in this and the following tables are ordered by date, sub-ordered by time. 
 +^Today ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-17 00:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3956451|(2019 YS3)]] |  51|  24.630|  6|  18,937,512| 
 +|Jun-17 07:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54110078|(2021 CT1)]] |  37|  25.330|  9|  22,508,348| 
 +|Jun-17 12:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3602706|(2012 HG2)]] |  17|  27.000|  3|  32,785,340| 
 +|Jun-17 15:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54342224|(2023 DO)]] |  33|  25.600|  9|  56,936,978| 
 +|Jun-17 23:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3038472|(2000 LF3)]] |  205|  21.610|  14|  7,249,057| 
 +===== Looking Ahead ===== 
 +^Next 28 Days ^^^^^^ 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-18 01:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842940|(2019 MH1)]] |  49|  24.710|  20|  16,104,645| 
 +|Jun-18 01:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54414140|(2023 XU2)]] |  39|  25.230|  16|  4,241,558| 
 +|Jun-18 03:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54532950|(2025 KS)]] |  95|  23.269|  9|  20,393,208| 
 +|Jun-18 03:53 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3856703|(2019 SU3)]] |  15|  27.270|  13|  53,070,030| 
 +|Jun-18 05:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3765705|(2016 XC18)]] |  178|  21.910|  18|  11,910,040| 
 +|Jun-18 08:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54160405|(2021 LC7)]] |  221|  21.450|  24|  19,427,702| 
 +|Jun-18 12:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842877|(2019 LB5)]] |  80|  23.640|  21|  58,669,875| 
 +|Jun-18 20:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838074|(2019 BB5)]] |  20|  26.700|  14|  60,661,119| 
 +|Jun-18 22:07 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54336908|(2022 YL5)]] |  62|  24.190|  8|  16,627,005| 
 +|Jun-18 23:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2441823|441823 (2009 QO5)]] |  159|  22.160|  4|  73,846,118| 
 +|Jun-19 04:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54534098|(2025 KL14)]] |  216|  21.491|  8|  29,208,874| 
 +|Jun-19 04:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533413|(2025 KK3)]] |  88|  23.441|  6|  23,103,451| 
 +|Jun-19 10:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3655742|(2014 AG5)]] |  130|  22.600|  5|  22,981,058| 
 +|Jun-19 12:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54144921|(2021 JJ4)]] |  26|  26.130|  7|  20,323,178| 
 +|Jun-19 16:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533604|(2025 KU6)]] |  69|  23.983|  9|  8,491,098| 
 +|Jun-19 17:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533602|(2025 KT6)]] |  85|  23.517|  9|  2,701,566| 
 +|Jun-20 00:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3532394|(2010 MP1)]] |  217|  21.490|  19|  20,615,905| 
 +|Jun-20 02:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54392660|(2023 TE7)]] |  146|  22.340|  25|  60,163,296| 
 +|Jun-20 03:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3989253|(2020 BD11)]] |  60|  24.290|  10|  40,912,705| 
 +|Jun-20 03:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825489|(2018 MG7)]] |  227|  21.390|  18|  25,438,338| 
 +|Jun-20 10:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3656930|(2014 BK25)]] |  14|  27.400|  18|  35,659,352| 
 +|Jun-20 10:30 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2468005|468005 (2012 XD112)]] |  249|  21.190|  22|  65,489,118| 
 +|Jun-20 11:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54266166|(2022 BY39)]] |  4|  29.930|  7|  23,111,567| 
 +|Jun-20 13:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3072545|(2001 BD16)]] |  382|  20.260|  24|  25,560,687| 
 +|Jun-20 14:01 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54533315|(2025 KQ2)]] |  75|  23.792|  9|  11,367,461| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-20 15:10 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54194346|(2021 RV5)]] |  394|  20.190|  44|  73,064,449| 
 +|Jun-20 15:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54526764|(2025 GM1)]] |  414|  20.085|  15|  29,032,227| 
 +|Jun-20 17:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3126224|(2002 KK3)]] |  1,240|  17.700|  18|  58,009,644| 
 +|Jun-20 20:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3798980|(2018 BS6)]] |  45|  24.900|  10|  29,606,494| 
 +|Jun-21 04:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3348143|(2006 TK)]] |  472|  19.800|  8|  17,751,976| 
 +|Jun-21 10:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3709400|(2015 BL514)]] |  52|  24.600|  5|  37,807,003| 
 +|Jun-21 11:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54110066|(2021 CE1)]] |  27|  26.000|  7|  12,108,570| 
 +|Jun-21 15:37 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54231259|(2021 YB)]] |  13|  27.520|  4|  10,328,685| 
 +|Jun-21 18:23 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2526898|526898 (2007 HR)]] |  319|  20.650|  16|  64,439,748| 
 +|Jun-21 18:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3127403|(2002 LD31)]] |  236|  21.300|  10|  28,793,763| 
 +|Jun-21 19:08 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54354351|(2023 FW14)]] |  207|  21.590|  3|  56,242,941| 
 +|Jun-22 04:09 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3145512|(2003 AY2)]] |  467|  19.820|  16|  5,429,696| 
 +|Jun-22 10:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017684|(2020 MX3)]] |  79|  23.690|  6|  48,460,624| 
 +|Jun-23 08:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54433333|(2024 GG2)]] |  61|  24.230|  16|  72,861,505| 
 +|Jun-23 09:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54534675|(2025 LT)]] |  61|  24.224|  14|  1,289,202| 
 +|Jun-23 13:25 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825168|(2018 LG4)]] |  17|  27.000|  22|  65,185,185| 
 +|Jun-23 13:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54132109|(2021 FA1)]] |  8|  28.770|  13|  51,408,977| 
 +|Jun-23 17:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3408650|(2008 GL20)]] |  21|  26.600|  16|  58,936,104| 
 +|Jun-23 17:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54282889|(2022 LZ2)]] |  72|  23.880|  11|  28,334,701| 
 +|Jun-23 22:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3659801|(2014 BW32)]] |  21|  26.600|  15|  64,643,417| 
 +|Jun-24 00:29 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3485631|(2010 AF40)]] |  43|  25.000|  10|  37,562,216| 
 +|Jun-24 01:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3892710|(2019 VB4)]] |  27|  26.000|  15|  68,137,427| 
 +|Jun-24 03:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2527715|527715 (2007 YQ56)]] |  434|  19.980|  15|  11,514,738| 
 +|Jun-24 08:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3771021|(2017 EE3)]] |  27|  26.000|  18|  52,989,118| 
 +|Jun-24 10:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3825507|(2018 MN8)]] |  118|  22.800|  21|  8,372,710| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-24 21:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54289650|(2022 NC)]] |  40|  25.150|  15|  37,849,924| 
 +|Jun-24 23:16 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837883|(2019 AO12)]] |  33|  25.600|  18|  73,434,446| 
 +|Jun-25 00:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3827174|(2018 RB1)]] |  11|  27.900|  8|  61,851,994| 
 +|Jun-25 01:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54190790|(2021 QK2)]] |  57|  24.390|  11|  9,294,477| 
 +|Jun-25 01:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54534226|(2025 KD16)]] |  107|  23.030|  14|  25,956,897| 
 +|Jun-25 02:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54317892|(2022 UV4)]] |  7|  28.820|  17|  55,800,561| 
 +|Jun-25 03:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017257|(2020 KJ5)]] |  274|  20.980|  15|  49,490,106| 
 +|Jun-25 05:28 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016613|(2020 HY1)]] |  59|  24.300|  7|  10,483,991| 
 +|Jun-25 09:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445206|(2024 KJ1)]] |  25|  26.210|  11|  42,865,394| 
 +|Jun-25 09:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3545558|(2010 RX30)]] |  16|  27.100|  19|  45,792,910| 
 +|Jun-25 09:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3781909|(2017 SM17)]] |  82|  23.600|  11|  24,836,834| 
 +|Jun-25 10:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54418648|(2023 YX1)]] |  46|  24.860|  12|  33,598,772| 
 +|Jun-25 10:04 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017655|(2020 MN3)]] |  103|  23.100|  9|  18,255,188| 
 +|Jun-25 12:57 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54225490|(2021 WY3)]] |  247|  21.200|  12|  46,667,694| 
 +|Jun-25 14:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673868|(2014 MQ5)]] |  188|  21.800|  15|  74,158,513| 
 +|Jun-25 16:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54290699|(2022 OL)]] |  203|  21.630|  14|  29,578,225| 
 +|Jun-25 17:43 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54453741|(2024 MS)]] |  7|  28.960|  6|  21,604,223| 
 +|Jun-25 17:56 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54097974|(2020 XX)]] |  21|  26.600|  9|  13,698,569| 
 +|Jun-25 22:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54372942|(2023 LS)]] |  4|  29.930|  14|  54,480,564| 
 +|Jun-26 00:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54049355|(2020 OO3)]] |  78|  23.700|  7|  28,553,150| 
 +|Jun-26 01:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54393146|(2023 TN9)]] |  210|  21.560|  16|  40,420,080| 
 +|Jun-26 01:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3610030|(2012 TG53)]] |  99|  23.200|  21|  57,245,843| 
 +|Jun-26 03:17 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54416849|(2023 XN13)]] |  10|  28.160|  6|  19,506,606| 
 +|Jun-26 03:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3786459|(2017 UE)]] |  18|  26.900|  7|  31,344,827| 
 +|Jun-26 04:51 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3713320|(2015 FQ)]] |  151|  22.280|  19|  56,614,155| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-26 05:44 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3736497|(2015 XF261)]] |  38|  25.250|  11|  46,556,904| 
 +|Jun-26 10:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54288619|(2022 MM1)]] |  47|  24.810|  12|  10,999,723| 
 +|Jun-26 11:27 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54396393|(2023 UQ1)]] |  22|  26.470|  16|  42,016,725| 
 +|Jun-26 17:54 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54340429|(2023 BT7)]] |  83|  23.580|  13|  31,029,109| 
 +|Jun-26 19:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3767261|(2017 BN32)]] |  47|  24.800|  7|  61,579,925| 
 +|Jun-26 19:24 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3767015|(2017 BZ6)]] |  26|  26.100|  4|  27,496,195| 
 +|Jun-26 21:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3843455|(2022 AA)]] |  52|  24.600|  6|  64,839,828| 
 +|Jun-26 22:39 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54190785|(2021 QE2)]] |  54|  24.490|  7|  64,242,979| 
 +|Jun-28 02:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3662200|(2014 DH)]] |  21|  26.600|  12|  6,557,209| 
 +|Jun-28 05:19 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3714453|(2015 FR117)]] |  278|  20.950|  20|  70,031,861| 
 +|Jun-28 06:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54130035|(2021 EP)]] |  25|  26.140|  5|  47,589,297| 
 +|Jun-28 06:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54167163|(2021 NG2)]] |  99|  23.180|  13|  55,200,138| 
 +|Jun-28 07:02 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54522536|(2025 DL36)]] |  358|  20.400|  13|  28,951,127| 
 +|Jun-28 11:31 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3483327|(2009 XP2)]] |  39|  25.200|  7|  52,337,841| 
 +|Jun-28 14:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54526129|(2025 FV23)]] |  191|  21.760|  10|  19,617,325| 
 +|Jun-28 18:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54441865|(2024 JB15)]] |  135|  22.520|  11|  34,331,074| 
 +|Jun-28 22:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54402141|(2023 VK)]] |  30|  25.770|  8|  52,394,852| 
 +|Jun-28 23:15 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54454874|(2024 MM1)]] |  24|  26.230|  11|  42,764,165| 
 +|Jun-29 06:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3381230|(2007 PB8)]] |  230|  21.360|  21|  54,242,277| 
 +|Jun-29 08:34 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3365951|(2007 AA2)]] |  52|  24.600|  15|  51,563,990| 
 +|Jun-29 10:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3021049|(1999 NW2)]] |  99|  23.200|  11|  40,170,861| 
 +|Jun-29 10:22 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2612094|612094 (1999 NW2)]] |  95|  23.270|  11|  40,170,861| 
 +|Jun-29 11:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842879|(2019 LD5)]] |  90|  23.390|  18|  45,310,808| 
 +|Jun-29 11:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54054405|(2020 SB)]] |  373|  20.310|  7|  56,090,732| 
 +|Jun-29 16:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3605902|(2012 ML6)]] |  401|  20.150|  14|  14,258,213| 
 +^Date ^Name ^  Diameter^  Magnitude^  Km/s^  Distance^ 
 +|Jun-29 19:03 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54445623|(2024 LW)]] |  153|  22.240|  18|  24,849,923| 
 +|Jun-29 20:52 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2441987|441987 (2010 NY65)]] |  230|  21.360|  16|  22,507,794| 
 +|Jun-29 21:00 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3607527|(2012 PY19)]] |  14|  27.500|  10|  30,731,496| 
 +|Jun-29 21:14 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54235433|(2022 AM)]] |  10|  28.180|  7|  29,317,048| 
 +|Jun-29 22:55 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54016228|(2020 FM1)]] |  6|  29.300|  8|  63,230,143| 
 +|Jun-30 01:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54210295|(2021 TR21)]] |  23|  26.360|  7|  42,344,951| 
 +|Jun-30 03:41 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3824078|(2018 JY1)]] |  84|  23.540|  18|  56,560,680| 
 +|Jun-30 05:45 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2348776|348776 (2006 KZ37)]] |  605|  19.260|  14|  26,837,506| 
 +|Jun-30 08:33 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3673598|(2014 LZ20)]] |  55|  24.460|  11|  12,227,047| 
 +|Jun-30 12:46 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3989244|(2020 BR10)]] |  118|  22.800|  12|  24,092,521| 
 +|Jun-30 13:42 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54433331|(2024 GE2)]] |  11|  27.970|  3|  19,306,271| 
 +|Jun-30 14:40 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3511355|(2010 DJ77)]] |  217|  21.490|  16|  18,502,970| 
 +|Jun-30 18:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3837955|(2019 BA1)]] |  157|  22.190|  14|  68,508,776| 
 +|Jul-01 01:20 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54216335|(2021 VK3)]] |  3|  30.460|  24|  49,340,648| 
 +|Jul-01 03:58 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3753662|(2016 LT)]] |  197|  21.700|  10|  9,892,068| 
 +|Jul-01 05:12 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3842766|(2019 LQ1)]] |  26|  26.100|  14|  28,429,088| 
 +|Jul-01 06:48 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54211504|(2021 UP)]] |  32|  25.610|  16|  44,215,012| 
 +|Jul-01 11:05 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54338890|(2023 AP1)]] |  32|  25.640|  8|  31,264,790| 
 +|Jul-01 17:38 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54248465|(2022 DM2)]] |  15|  27.250|  8|  73,968,033| 
 +|Jul-01 18:18 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54105114|(2021 AQ4)]] |  63|  24.160|  10|  52,650,283| 
 +|Jul-01 18:47 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54216320|(2021 VO2)]] |  51|  24.630|  5|  42,785,789| 
 +|Jul-01 21:50 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=3838186|(2019 CN2)]] |  9|  28.400|  10|  46,880,269| 
 +|Jul-02 07:13 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=2543319|543319 (2013 YE38)]] |  389|  20.220|  19|  49,951,278| 
 +|Jul-02 10:21 |[[https://ssd.jpl.nasa.gov/tools/sbdb_lookup.html#/?sstr=54017666|(2020 MU3)]] |  54|  24.500|  10|  24,677,511| 
